Size Chart
Size Guide
Latex is designed to fit tight and stretch with your body. Use your body measurements, not your usual clothing size.
Quick Size Chart
| Size | Height | Chest | Waist | Hips |
|---|---|---|---|---|
| XS | 163–168 cm / 5'4"–5'6" | 86–91 cm / 34–36 in | 68–73 cm / 27–29 in | 84–89 cm / 33–35 in |
| S | 168–173 cm / 5'6"–5'8" | 91–96 cm / 36–38 in | 73–76 cm / 29–30 in | 89–93 cm / 35–37 in |
| M | 173–178 cm / 5'8"–5'10" | 96–101 cm / 38–40 in | 76–83 cm / 30–33 in | 94–98 cm / 37–39 in |
| L | 178–183 cm / 5'10"–6'0" | 101–106 cm / 40–42 in | 84–88 cm / 33–35 in | 99–103 cm / 39–41 in |
| XL | 183–188 cm / 6'0"–6'2" | 107–111 cm / 42–44 in | 89–93 cm / 35–37 in | 104–108 cm / 41–43 in |
Fit Notes
- Designed for a tight, second-skin fit.
- Latex naturally stretches approximately 10–15%.
- If you are between sizes, size down for a more sculpted look.
- Size up if you prefer slightly more comfort.
Made-to-Measure
Want a perfect fit? Choose Made-to-Measure and we’ll tailor the piece to your body after purchase.
Available on all designs.